NCPRD PINEY RIVER TRIATHLON RACE SPLIT TIMES
Entry # Name Class Run Paddle Run + Paddle Bike Final
4 Ray Legge M - 41-49 0:08:53 06:06 0:14:59 11:20 0:26:19
21 William McDuffie M - 41-49 0:09:25 05:22 0:14:47 13:41 0:28:28
9 Ronnie Tucker M - 41-49 0:10:33 06:35 0:17:08 12:30 0:29:38
3 Tom Brubach M- 50-59 0:10:30 06:15 0:16:45 13:49 0:30:34
16 Allen Phillips M 31-40 0:09:31 08:12 0:17:43 13:14 0:30:57
22 Ed Sharp M - 60+ 0:11:13 06:29 0:17:42 13:25 0:31:07
10 Drew Tucker M - under 20 0:09:52 06:59 0:16:51 14:52 0:31:43
19 Luther Barden M - 41-49 0:10:49 07:18 0:18:07 13:51 0:31:58
15 Joe Bradley M - 41-49 0:10:44 07:03 0:17:47 14:38 0:32:25
2 Brent Erb M- 21-29 0:09:16 10:32 0:19:48 12:55 0:32:43
6 Kane & Eick T Coed 40+ 0:13:25 07:58 0:21:23 11:33 0:32:56
20 Parkers T Coed 20-40 0:10:38 07:49 0:18:27 14:38 0:33:05
13 Jesse Gordon M 31-40 0:09:40 08:19 0:17:59 15:06 0:33:05
5 ITCHKA (Schoener) Ad/Ch Team 0:10:11 08:43 0:18:54 14:16 0:33:10
17 Martin-Perault T Coed 20-40 0:14:31 06:09 0:20:40 13:02 0:33:42
8 Steve Letterman M - 40-49 0:10:33 08:18 0:18:51 15:19 0:34:10
11 Kade2.5  (Havens) Ad/Ch Team 0:11:25 06:41 0:18:06 16:54 0:35:00
1 Tyler Holtzman M - 21-29 0:10:58 08:05 0:19:03 16:00 0:35:03
14 Hobson & Johnson T Coed 40+ 0:13:44 09:01 0:22:45 12:53 0:35:38
18 Marti Merritt F - 50-59 0:13:12 07:19 0:20:31 16:23 0:36:54
23 Skywalker (Barto) T  Male 0:09:24 09:21 0:18:45 18:35 0:37:20
7 Mike Robinson M - 50-59 0:18:34 08:18 0:26:52 18:30 0:45:22
Run & Paddle & Paddle times are approximate.
Radio problems prevented an accurate timing at the end of the paddle
CLASSES
Male  (age divisions)
Female
Team Male
Team Coed Team adult/child